Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 25.2 | 14.9 | 6.3 | 38.2 |
M | 43.3 | 26.0 | 15.4 | 6.7 | 40.2 |
L | 45.3 | 26.8 | 15.8 | 7.1 | 42.1 |
XL | 48.4 | 27.6 | 16.7 | 7.5 | 45.3 |
2XL | 51.6 | 28.3 | 17.6 | 7.9 | 48.4 |
3XL | 54.7 | 29.1 | 18.4 | 8.3 | 51.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 64 | 37.8 | 16 | 97 |
M | 110 | 66 | 39 | 17 | 102 |
L | 115 | 68 | 40.2 | 18 | 107 |
XL | 123 | 70 | 42.4 | 19 | 115 |
2XL | 131 | 72 | 44.6 | 20 | 123 |
3XL | 139 | 74 | 46.8 | 21 | 131 |
Elasticity | High |
- The t-shirt is wildand neutral with the cheetah print
- You can feel its finequality when touching this t-shirt
- Crewneck, shortsleeves, loose fit silhouette
- Breathable fabric madewhich is sweat-absorbing